Skip to main content

Your Bridge to a New Way of Living

Sterling Point Apartment Homes

Floorplans

Name Specials Beds Baths Sq. Ft. Rent  
1br/1ba (A1) 1 1 616 $365 - $466  
1br/1ba (A2) 1 1 635 $366 - $515  
1br/1ba (A3) 1 1 659 $411 - $497  
1br/1ba (A4) 1 1 732 $416 - $553  
1br/1ba (A5W) 1 1 797 $436 - $588  
1br/1ba (A6W) 1 1 820 $486 - $721  
2br/1ba (B1) Specials are available 2 1 866 $544 - $615  
2br/1ba (B2W) Specials are available 2 1 912 $551 - $792  
2br/2ba (B3) Specials are available 2 2 904 $589 - $715  
2br/2ba (B4W) Specials are available 2 2 1108 $614 - $873  
2br/2ba (B5W) Specials are available 2 2 1260 $764 - $888  
Find Us on Facebook | Careers | Managers | Site Map
BBR Management, LLC | 301 S. College St., Suite 3850 | Charlotte, NC | 28202 | 704.944.0100